470-479 Medium Range Smooth
| Brand | Belden |
| Material | Brick |
| Colors | Red |
| Type | Facebrick |
| Style | Extruded |
| Plant | Plant 4 |
| Texture/Finish | Smooth |
| Standards / Value |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Size | |||||||||
| Avg. Comp. (PSI) | 16,310 | ||||||||
| Avg. 24 Hr. Cold Water Absor. | 2.50 | ||||||||
| Avg. 5 Hr. Boil Absor. | 4.40 | ||||||||
| Avg. Saturation Coeff. | 0.58 | ||||||||
| Avg. Initial Rate Absor. | 3.80 | ||||||||
| Test Report | View Test Results | ||||||||
| Size | Thin | ||||||||
| Avg. 24 Hr. Cold Water Absor. | 2.03 | ||||||||
| Avg. 5 Hr. Boil Absor. | 3.09 | ||||||||
| Avg. Saturation Coeff. | 0.67 | ||||||||
| Test Report | View Test Results | ||||||||
Based on manufacturer assigned sales territories, product availability may vary by location.