Claret
| Brand | Belden |
| Material | Paver |
| Colors | Brown |
| Type | Clay Paver |
| Series/Collection | City Line |
| Plant | Plant 2 |
Specifications
Dimensions
| L | W | H | |
| Paver | 8 in. | 4 in. | 2.25 in. |
| Heavy Vehicular | 8 in. | 4 in. | 2.75 in. |
Specs
| Standards / Value |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | Paver 2-1/4 x 4 x 8 | ||||||||||
| Avg. Comp. (PSI) | 26,278 | ||||||||||
| Avg. 24 Hr. Cold Water Absor. | 0.27 | ||||||||||
| Avg. 5 Hr. Boil Absor. | 0.39 | ||||||||||
| Avg. Saturation Coeff. | 0.70 | ||||||||||
| Test Report | Download | ||||||||||
| Size | Paver 2-3/4 x 4 x 8 | ||||||||||
| Avg. Comp. (PSI) | 28,389 | ||||||||||
| Avg. 24 Hr. Cold Water Absor. | 0.22 | ||||||||||
| Avg. 5 Hr. Boil Absor. | 0.32 | ||||||||||
| Avg. Saturation Coeff. | 0.70 | ||||||||||
| Test Report | Download | ||||||||||
| Cleaning Recommendation |
For sand jointed applications, Belden Brick recommends using a dry, fiber brush to clean this product. For mortared applications the bucket and brush cleaning method is recommended. For specific stain removal, contact us for more information.
|
||||||||||
Based on manufacturer assigned sales territories, product availability may vary by location.